<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>denveralamode.com &#187; swimsuit</title>
	<atom:link href="http://denveralamode.com/tag/swimsuit/feed/" rel="self" type="application/rss+xml" />
	<link>http://denveralamode.com</link>
	<description>Reporting on Denver fashion, style and trends</description>
	<lastBuildDate>Tue, 27 Sep 2011 15:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Weekly poll: What&#8217;s your swimsuit style?</title>
		<link>http://denveralamode.com/2009/06/weekly-poll-whats-your-swimsuit-style/</link>
		<comments>http://denveralamode.com/2009/06/weekly-poll-whats-your-swimsuit-style/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:25:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[swimsuit]]></category>
		<category><![CDATA[Weekly poll]]></category>

		<guid isPermaLink="false">http://denveralamode.com/?p=617</guid>
		<description><![CDATA[June 28-July 4: Bikini, tankini, one-piece or board shorts? Take our swimsuit poll now. THE RESULTS: Tankini: 38.5 percent Bikini: 30.8 percent One-piece: 15.4 percent Board shorts over swimsuit: 7.7 percent You couldn&#8217;t pay me to get into a swimsuit: 7.7 percent]]></description>
		<wfw:commentRss>http://denveralamode.com/2009/06/weekly-poll-whats-your-swimsuit-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

